NACE Code Classification Index
The NACE code is the common basis for statistical classifications of economic activities within Ireland. The four digit NACE code and general nature of activity must correspond with the proposed company’s principal objective in the accompanying memorandum of association.
Your companies purpose must be outlined in its memorandum of association and given a corresponding NACE code. When we incorporate your company we do this for you, we just need to know the principal activity of your company.
|
|
| ection A | Agriculture, hunting and forestry | A |
|---|---|---|
| Section B | Fishing | B |
| Section C | Mining and quarrying | C |
| Subsection CA | Mining and quarrying of energy producing materials | CA |
| 10 | Mining of coal and lignite; extraction of peat | 10 |
| 11 | Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying | 11 |
| Subsection CB | Mining and quarrying, except of energy producing materials | CB |
| 13 | Mining of metal ores | 13 |
| 14 | Other mining and quarrying | 14 |
| Section D | Manufacturing | D |
| Subsection DA | Manufacture of food products, beverages and tobacco | DA |
| Subsection DB | Manufacture of textiles and textile products | DB |
| 18 | Manufacture of wearing apparel; dressing and dyeing of fur | 18 |
| Subsection DC | Manufacture of leather and leather products | DC |
| 19 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | 19 |
| Subsection DD | Manufacture of wood and wood products | DD |
| 20 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 20 |
| Subsection DE | Manufacture of pulp, paper and paper products; publishing and printing | DE |
| 22 | Publishing, printing and reproduction of recorded media | 22 |
| Subsection DF | Manufacture of coke, refined petroleum products and nuclear fuel | DF |
| Subsection DG | Manufacture of chemicals, chemical products and man-made fibres | DG |
| Subsection DH | Manufacture of rubber and plastic products | DH |
| Subsection DI | Manufacture of other non-metallic mineral products | DI |
| Subsection DJ | Manufacture of basic metals and fabricated metal products | DJ |
| 28 | Manufacture of fabricated metal products, except machinery and equipment | 28 |
| Subsection DK | Manufacture of machinery and equipment n.e.c. | DK |
| 30 | Manufacture of office machinery and computers | 30 |
| 31 | Manufacture of electrical machinery and apparatus n.e.c. | 31 |
| 32 | Manufacture of radio, television and communication equipment and apparatus | 32 |
| 33 | Manufacture of medical, precision and optical instruments, watches and clocks | 33 |
| Subsection DM | Manufacture of transport equipment | DM |
| 34 | Manufacture of motor vehicles, trailers and semi-trailers | 34 |
| 35 | Manufacture of other transport equipment | 35 |
| Subsection DN | Manufacturing n.e.c. | DN |
| 36 | Manufacture of furniture; manufacturing n.e.c. | 36 |
| 37 | Recycling | 37 |
| Section E | Electricity, gas and water supply | E |
| 40 | Electricity, gas, steam and hot water supply | 40 |
| 41 | Collection, purification and distribution of water | 41 |
| Section F | Construction | F |
| Section G | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G |
| 50 | Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel | 50 |
| 51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 |
| 52 | Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods | 52 |
| Section H | Hotels and restaurants | H |
| Section I | Transport, storage and communication | I |
| 60 | Land transport; transport via pipelines | 60 |
| 61 | Water transport | 61 |
| 62 | Air transport | 62 |
| 63 | Supporting and auxiliary transport activities; activities of travel agencies | 63 |
| 64 | Post and telecommunications | 64 |
| Section J | Financial intermediation | J |
| 65 | Financial intermediation, except insurance and pension funding | 65 |
| 67 | Activities auxiliary to financial intermediation | 67 |
| Section K | Real estate, renting and business activities | K |
| 71 | Renting of machinery and equipment without operator and of personal and household goods | 71 |
| 72 | Computer and related activities | 72 |
| 73 | Research and development | 73 |
| 74 | Other business activities | 74 |
| Section L | Public administration and defence; compulsory social security | L |
| Section M | Education | M |
| Section N | Health and social work | N |
| Section O | Other community, social and personal service activities | O |
| 92 | Recreational, cultural and sporting activities | 92 |
| Section P | Private households with employed persons | P |
| Section Q | Extra-territorial organizations and bodies | Q |

